Sensor de proximidad ultrasónica UBX50-T30-DI-H5

| Product model | UBX50-T30-DI-H5 | UBX200-T30-DI-H | |||
| UBX50-T30-DU-H5 | UBX200-T30-DU-H5 | ||||
| Detection range | 50…500mm | 70…2000mm | |||
| Non-detection zone | 0mm ..50mm | 0mm ..70mm | |||
| Transducer frequency | About 380KHz | About 205KHZ | |||
| response time | About 50ms | About125ms | |||
| Standard target version | 100mm*100mm | ||||
| type of output | DI :4-20mA | ||||
| DU:0-10V | |||||
| working voltage | DI:10-30V DC ripple 10% DU:15-30V DC ripple 10% | ||||
| Rated working current | ≤ 45mA | ≤ 50mA | |||
| accuracy of rated working | ±1.5% | ||||
| Range adjustment | Adjust the farthest and nearest range through the adjusting line | ||||
| Degree of protection | IP65 | ||||
| Connection mode | Connector plug M12 x 1 , 5-pin/2m PVC cable | ||||
| LED yellow light | The yellow light of the switch status indicator flashes. The target is detected under the set status | ||||
| LED red light | The red light is always on: error | ||||
| Red light flashing: no target is detected in the set state | |||||








Valoraciones
No hay valoraciones aún.